Function Name | Analytic | Collection | Conver
sion | Date
Time | Data Mining | Misc. | Model
Clause | Null
Handling | Numeric | Object | String | XML |
ABS | | | | | | | | |  | | | |
ACOS | | | | | | | | |  | | | |
ADD_MONTHS | | | |  | | | | | | | | |
ADJ_DATE | | | |  | | | | | | | | |
APPENDCHILDXML | | | | | | | | | | | |  |
ASCII | | | | | | | | | | |  | |
ASCIISTR | | |  | | | | | | | | | |
ASIN | | | | | | | | |  | | | |
ATAN | | | | | | | | |  | | | |
ATAN2 | | | | | | | | |  | | | |
AVG |  | | | | | | | |  | | | |
BFILENAME | | |  | | | | | | | | | |
BIN_TO_NUM | | |  | | | | | | | | | |
BINARY2VARCHAR | | |  | | | | | | | | | |
BIT_COMPLEMENT | | | | | |  | | | | | | |
BIT_OR | | | | | |  | | | | | | |
BIT_XOR | | | | | |  | | | | | | |
BITAND | | | | | | | | |  | | | |
BOOL_TO_INT | | |  | | | | | | | | | |
CARDINALITY | |  | | | | | | | | | | |
CASE | | | |  | | | | |  | |  | |
CAST | | |  | | | | | | | | | |
CAST_FROM_BINARY
_DOUBLE | | |  | | | | | | | | | |
CAST_FROM_BINARY
_FLOAT | | |  | | | | | | | | | |
CAST_FROM_BINARY
_INTEGER | | |  | | | | | | | | | |
CAST_FROM_NUMBER | | |  | | | | | | | | | |
CAST_TO_BINARY
_DOUBLE | | |  | | | | | | | | | |
CAST_TO_BINARY_FLOAT | | |  | | | | | | | | | |
CAST_TO_BINARY
_INTEGER | | |  | | | | | | | | | |
CAST_TO_NUMBER | | |  | | | | | | | | | |
CAST_TO_NVARCHAR2 | | |  | | | | | | | | | |
CAST_TO_RAW | | |  | | | | | | | | | |
CAST_TO_VARCHAR | | |  | | | | | | | | | |
CEIL | | | | | | | | |  | | | |
CHARTOROWID | | |  | | | | | | | | | |
CHR | | | | | | | | | | |  | |
CLUSTER_ID | | | | |  | | | | | | | |
CLUSTER_PROBABILITY | | | | |  | | | | | | | |
CLUSTER_SET | | | | |  | | | | | | | |
COALESCE | | | | | | | | |  | |  | |
COLLECT | |  | | | | | | | | | | |
COMPOSE | | |  | | | | | | | | | |
CONCAT | | |  | | | | | | | |  | |
CONVERT | | |  | | | | | | | |  | |
CORR |  | | | | | | | |  | | | |
CORR_K | | | | | | | | |  | | | |
CORR_S | | | | | | | | |  | | | |
COS | | | | | | | | |  | | | |
COSH | | | | | | | | |  | | | |
COUNT |  | | | | | | | |  | | | |
COVAR_POP |  | | | | | | | |  | | | |
COVAR_SAMP |  | | | | | | | |  | | | |
CUME_DIST |  | | | | | | | |  | | | |
CURRENT_DATE | | | |  | | | | | | | | |
CURRENT_TIMESTAMP | | | |  | | | | | | | | |
CV | | | | | | |  | | | | | |
DBTIMEZONE | | | |  | | | | | | | | |
DENSE_RANK |  | | | | | | | |  | | | |
DECODE | | | |  | | | | |  | |  | |
DECOMPOSE | | |  | | | | | | | | | |
DELETEXML | | | | | | | | | | | |  |
DEPTH | | | | | | | | | | | |  |
DEREF | | | | | | | | | |  | | |
DUMP | | | |  | | | | |  | |  | |
EMPTY_BLOB (large object) | | | | | |  | | | | | | |
EMPTY_CLOB (large object) | | | | | |  | | | | | | |
ESTIMATE_CPU_UNITS | | | | | |  | | | | | | |
EXISTSNODE | | | | | | | | | | | |  |
EXP | | | | | | | | |  | | | |
EXTRACT | | | |  | | | | | | | |  |
EXTRACTVALUE | | | | | | | | | | | |  |
FEATURE_ID | | | | |  | | | | | | | |
FEATURE_SET | | | | |  | | | | | | | |
FEATURE_VALUE | | | | |  | | | | | | | |
FIRST |  | | | | | | | |  | | | |
FIRST_VALUE |  | | | | | | | | | | | |
FLOOR | | | | | | | | |  | | | |
FROM_TZ | | | |  | | | | | | | | |
GET_CLOCK_TIME | | | |  | | | | | | | | |
GET_DDL | | | | | |  | | | | | | |
GET_DEPENDENT_DDL | | | | | |  | | | | | | |
GET_DEPENDENT_XML | | | | | |  | | | | | | |
GET_GRANTED_DDL | | | | | |  | | | | | | |
GET_GRANTED_XDL | | | | | |  | | | | | | |
GET_HASH | | |  | | | | | | | | | |
GET_REBUILD_COMMAND | | | | | |  | | | | | | |
GET_SCN | | | | | |  | | | | | | |
GET_XML | | | | | |  | | | | | | |
GREATEST | | | |  | | | | |  | | | |
GROUP_ID | | | | | | | | |  | | | |
GROUPING | | | | | | | | |  | | | |
GROUPING_ID | | | | | | | | |  | | | |
HEXTORAW | | |  | | | | | | | | | |
INITCAP | | | | | | | | | | |  | |
INSERTCHILDXML | | | | | | | | | | | |  |
INSERTXMLBEFORE | | | | | | | | | | | |  |
INSTR | | | | | | | | | | |  | |
INSTRB | | | | | | | | | | |  | |
INSTRC | | | | | | | | | | |  | |
INSTR2 | | | | | | | | | | |  | |
INSTR4 | | | | | | | | | | |  | |
INT_TO_BOOL | | |  | | | | | | | | | |
INTERVAL | | | |  | | | | | | | | |
ITERATE | | | | | | |  | | | | | |
ITERATE UNTIL | | | | | | |  | | | | | |
ITERATION_NUMBER | | | | | | |  | | | | | |
LAG |  | | | | | | | | | | | |
LAST | | | | | | | | |  | | | |
LAST_DAY | | | |  | | | | | | | | |
LAST_VALUE |  | | | | | | | | | | | |
LEAD |  | | | | | | | | | | | |
LEAST | | | |  | | | | |  | | | |
LENGTH | | | |  | |  | | |  | |  | |
LENGTHB | | | |  | | | | |  | |  | |
LENGTHC | | | |  | | | | |  | |  | |
LENGTH2 | | | |  | | | | |  | |  | |
LENGTH4 | | | |  | | | | |  | |  | |
LN | | | | | | | | |  | | | |
LNNVL | | | | | | | |  | | | | |
LOCALTIMESTAMP | | | |  | | | | | | | | |
LOG | | | | | | | | |  | | | |
LOWER | | | | | | | | | | |  | |
LPAD | | | | | | | | | | |  | |
LTRIM | | | | | | | | | | |  | |
MAKEREF | | | | | | | | | |  | | |
MAX |  | | |  | | | | |  | |  | |
MEDIAN | | | | | | | | |  | | | |
MIN |  | | |  | | | | |  | |  | |
MONTHS_BETWEEN | | | |  | | | | | | | | |
MOD | | | | | | | | |  | | | |
NANVL | | | | | | | | |  | | | |
NEW_TIME | | | |  | | | | | | | | |
NEXT_DAY | | | |  | | | | | | | | |
NHEXTORAW | | |  | | | | | | | | | |
NLS_CHARSET_DECL_LEN | | | | | |  | | | | | | |
NLS_CHARSET_ID | | | | | |  | | | | | | |
NLS_CHARSET_NAME | | | | | |  | | | | | | |
NLS_INITCAP | | | | | | | | | | |  | |
NLS_LOWER | | | | | | | | | | |  | |
NLSSORT | | | | | | | | | | |  | |
NLS_UPPER | | | | | | | | | | |  | |
NTILE |  | | | | | | | | | | | |
NULLFN | | |  | | | | | | | | | |
NULLIF | | | | | | | |  | | | | |
NUMTODSINTERVAL | | |  | | | | | | | | | |
NUMTOHEX | | | & | | | | | | | | | |
NUMTOHEX2 | | |  | | | | | | | | | |
NUMTOYMINTERVAL | | |  | | | | | | | | | |
NVL | | | | | | | |  | | | | |
NVL2 | | | | | | | |  | | | | |
ORA_HASH | | |  | | | | | | | | | |
PATH | | | | | | | | | | | |  |
PERCENT_RANK |  | | | | | | | |  | | | |
PERCENTILE_CONT |  | | | | | | | |  | | | |
PERCENTILE_DISC |  | | | | | | | |  | | | |
POWER | | | | | | | | |  | | | |
POWERMULTISET | |  | | | | | | | | | | |
POWERMULTISET_BY_
CARDINALITY | |  | | | | | | | | | | |
PREDICTION | | | | |  | | | | | | | |
PREDICTION_BOUNDS | | | | |  | | | | | | | |
PREDICTION_COST | | | | |  | | | | | | | |
PREDICTION_DETAILS | | | | |  | | | | | | | |
PREDICTION_PROBABILITY | | | | |  | | | | | | | |
PREDICTION_SET | | | | |  | | | | | | | |
PRESENTNNV | | | | | | |  | | | | | |
PRESENTV | | | | | | |  | | | | | |
PREVIOUS | | | | | | |  | | | | | |
QUOTE DELIMITERS | | | | | | | | | | |  | |
RANDOMBYTES | | | | | |  | | | | | | |
RANDOMINTEGER | | | | | |  | | | | | | |
RANDOMNUMBER | | | | | |  | | | | | | |
RANK |  | | | | | | | |  | | | |
RATIO_TO_REPORT |  | | | | | | | | | | | |
RAW_TO_CHAR | | |  | | | | | | | | | |
RAW_TO_NCHAR | | |  | | | | | | | | | |
RAW_TO_VARCHAR2 | | |  | | | | | | | | | |
RAWTOHEX | | |  | | | | | | | | | |
RAWTONHEX | | |  | | | | | | | | | |
RAWTONUM | | |  | | | | | | | | | |
RAWTONUM2 | | |  | | | | | | | | | |
REF | | | | | | | | | |  | | |
REFTOHEX | | |  | | | | | | | | | |
REGEXP_COUNT | | | | | | | | | | |  | |
REGEXP_INSTR | | | | | | | | | | |  | |
REGEXP_REPLACE | | | | | | | | | | |  | |
REGEXP_SUBSTR | | | | | | | | | | |  | |
REGR_AVGX |  | | | | | | | |  | | | |
REGR_AVGY |  | | | | | | | |  | | | |
REGR_COUNT |  | | | | | | | |  | | | |
REGR_INTERCEPT |  | | | | | | | |  | | | |
REGR_R2 |  | | | | | | | |  | | | |
REGR_SLOPE |  | | | | | | | |  | | | |
REGR_SXX |  | | | | | | | |  | | | |
REGR_SXY |  | | | | | | | |  | | | |
REGR_SYY |  | | | | | | | |  | | | |
REMAINDER | | | | | | | | |  | | | |
REPLACE | | | | | | | | | | |  | |
REVERSE | | | | | |  | | | | |  | |
ROUND | | | |  | | | | |  | | | |
ROW_NUMBER |  | | | | | | | | | | | |
ROWIDTOCHAR | | |  | | | | | | | | | |
ROWIDTONCHAR | | |  | | | | | | | | | |
RPAD | | | | | | | | | | |  | |
RTRIM | | | | | | | | | | |  | |
SCN_TO_TIMESTAMP | | |  | | | | | | | | | |
SESSIONTIMEZONE | | | |  | | | | | | | | |
SET | |  | | | | | | | | | | |
SIGN | | | | | | | | |  | | | |
SIN | | | | | | | | |  | | | |
SINH | | | | | | | | |  | | | |
SOUNDEX | | | | | | | | | | |  | |
SQRT | | | | | | | | |  | | | |
SQLCODE (exception) | | | | | |  | | | | | | |
SQLERRM (exception) | | | | | |  | | | | | | |
STATS_BINOMIAL_TEST | | | | | | | | |  | | | |
STATS_CROSSTAB | | | | | | | | |  | | | |
STATS_F_TEST | | | | | | | | |  | | | |
STATS_KS_TEST | | | | | | | | |  | | | |
STATS_MODE | | | | | | | | |  | | | |
STATS_MW_TEST | | | | | | | | |  | | | |
STATS_ONE_WAY_ANOVA | | | | | | | | |  | | | |
STATS_T_TEST | | | | | | | | |  | | | |
STATS_WSR_TEST | | | | | | | | |  | | | |
STDDEV |  | | | | | | | |  | | | |
STDDEV_POP |  | | | | | | | | | | | |
STDDEV_SAMP |  | | | | | | | | | | | |
STRING_TO_RAW | | |  | | | | | | | | | |
SUBSTR | | | | | |  | | | | |  | |
SUBSTRB | | | | | | | | | | |  | |
SUBSTRC | | | | | | | | | | |  | |
SUBSTR2 | | | | | | | | | | |  | |
SUBSTR4 | | | | | | | | | | |  | |
SUM |  | | | | | | | |  | | | |
SYS_CONNECT_BY_PATH (hierarchical) | | | | | |  | | | | | | |
SYS_CONTEXT (environment) | | | | | |  | | | | | | |
SYS_DBURIGEN | | | | | | | | | | | |  |
SYS_EXTRACT_UTC | | | |  | | | | | | | | |
SYS_GUID (identifier) | | | | | |  | | | | | | |
SYS_OP_COMBINED_HASH | | | | | | | | | | |  | |
SYS_OP_DESCEND | | | | | |  | | | | | | |
SYS_OP_DISTINCT | | | |  | | | | |  | |  | |
SYS_OP_GUID | | | | | |  | | | | | | |
SYS_OP_LBID | | | | | |  | | | | | | |
SYS_OP_MAP_NONNULL | | | | | | | |  | | | | |
SYS_OP_RAWTONUM | | |  | | | | | | | | | |
SYS_OP_RPB | | | | | |  | | | | | | |
SYS_OP_TOSETID | | | | | |  | | | | | | |
SYS_TYPEID | | | | | | | | | |  | | |
SYS_XMLAGG | | | | | | | | | | | |  |
SYS_XMLGEN | | | | | | | | | | | |  |
SYSDATE | | | |  | | | | | | | | |
SYSTIMESTAMP | | | |  | | | | | | | | |
TABLE | | |  | | | | | | | | | |
TAN | | | | | | | | |  | | | |
TANH | | | | | | | | |  | | | |
TIMESTAMP_TO_SCN | | |  | | | | | | | | | |
TO_BINARYDOUBLE | | |  | | | | | | | | | |
TO_BINARYFLOAT | | |  | | | | | | | | | |
TO_CHAR | | |  | | | | | | | | | |
TO_CLOB | | |  | | | | | | | | | |
TO_DATE | | |  | | | | | | | | | |
TO_DSINTERVAL | | |  | | | | | | | | | |
TO_LOB | | |  | | | | | | | | | |
TO_MULTI_BYTE | | |  | | | | | | | | | |
TO_NCHAR | | |  | | | | | | | | | |
TO_NCLOB | | |  | | | | | | | | | |
TO_NUMBER | | |  | | | | | | | | | |
TO_SINGLE_BYTE | | |  | | | | | | | | | |
TO_TIMESTAMP | | |  | | | | | | | | | |
TO_TIMESTAMP_TZ | | |  | | | | | | | | | |
TO_YMINTERVAL | | |  | | | | | | | | | |
TRANSLATE | | | | | |  | | | | |  | |
TRANSLATE USING | | |  | | | | | | | |  | |
TRANSLITERATE | | | | | |  | | | | | | |
TREAT | | | | | | | | | | |  | |
TRIM | | | | | | | | | | |  | |
TRUNC | | | |  | | | | |  | | | |
TZ_OFFSET | | | |  | | | | | | | | |
UID (environment) | | | | | |  | | | | | | |
UNISTR | | |  | | | | | | | | | |
UPDATEXML | | | | | | | | | | | |  |
UPPER | | | | | | | | | | |  | |
USER (environment) | | | | | |  | | | | | | |
USERENV (environment) | | | | | |  | | | | | | |
VALUE (object) | | | | | | | | | |  | | |
VAR_POP |  | | | | | | | |  | | | |
VAR_SAMP |  | | | | | | | |  | | | |
VARIANCE |  | | | | | | | |  | | | |
VERIFY_OWNER | | | | | |  | | | | | | |
VERIFY_TABLE | | | | | |  | | | | | | |
VERTICAL BARS | | | | | | | | | | |  | |
VSIZE | | | |  | | | | |  | |  | |
WIDTH_BUCKET | | | | | | | | |  | | | |
XMLAGG | | | | | | | | | | | |  |
XMLCAST | | | | | | | | | | | |  |
XMLCDATA | | | | | | | | | | | |  |
XMLCOLLATVAL | | | | | | | | | | | |  |
XMLCOMMENT | | | | | | | | | | | |  |
XMLCONCAT | | | | | | | | | | | |  |
XMLDIFF | | | | | | | | | | | |  |
XMLELEMENT | | | | | | | | | | | |  |
XMLEXISTS | | | | | | | | | | | |  |
XMLFOREST | | | | | | | | | | | |  |
XMLISVALID | | | | | | | | | | | |  |
XMLPARSE | | | | | | | | | | | |  |
XMLPATCH | | | | | | | | | | | |  |
XMLPI | | | | | | | | | | | |  |
XMLQUERY | | | | | | | | | | | |  |
XMLROOT | | | | | | | | | | | |  |
XMLSEQUENCE | | | | | | | | | | | |  |
XMLSERIALIZE | | | | | | | | | | | |  |
XMLTABLE | | | | | | | | | | | |  |
XMLTRANSFORM | | | | | | | | | | | |  |
XOR | | | | | |  | | | | | |
|
No comments:
Post a Comment